Kuty
Name in Ukrainian:
Kuty [Кути], Stari Kuty [Старi Кути]
Name in Polish:
Kuty
Name in German:
Kutten
Name in Hebrew:
קוטי
Name in Yiddish:
Kitev [קיטעוו]
Names in other languages:
Cuturi (Romanian)
Historical-cultural region:
Eastern Galicia - Pokuttia
Administrative District :
Ivano-Frankivsk Region
Administrative History:
Years | State | Province | District |
Till 1772 | Polish-Lithuanian Commonwealth: Kingdom of Poland | Rus Voivodship (Województwo ruskie); Ziemia halicka | Stanislawów starostwo; Kosów powiat |
1772-1918 | "Hapsburg Empire", since 1804 - Austrian Empire, since 1867 - Austro-Hungarian Monarchy | Kingdom of Galicia and Lodomeria (Königreich Galizien und Lodomerien) | Kosów powiat |
1914-1915 | Under Russian occupation | General-Government Galitsiia | |
1915-1918 | Austro-Hungarian Monarchy | Kingdom of Galicia and Lodomeria (Königreich Galizien und Lodomerien) | |
1918 - May 1919 | West-Ukrainian People's Republic | ||
May 1919 - September 1939 | Republic of Poland | Stanislawów wojewódstwo | |
September 1939 - June 1941 | USSR: Ukrainian Soviet Socialist Republic | Stanislav oblast' | Kosow powiat |
June 1941 - July 1944 | Under German occupation: General Government (Das Generalgouvernement für die besetzten polnischen Gebiete | Distrikt Galizien | Stanislau Kreishaupt-mannschaft |
1944-91 | USSR: Ukrainian Soviet Socialist Republic | Stanislavov (Stanislaviv) oblast'; since 1962 renamed Ivano-Frankovsk (Ivano-Frankivs'k) oblast' | Kosiv raion |
Since 1991 | Republic of Ukraine | Ivano-Frankivs'k oblast' | Kosiv raion |
Population Data:
Year | Total | Jews | Percentage of Jews |
1765 | - | 972 | - |
1880 | 6,333 | 2,966 | 46.83% |
1890 | 6,353 | 3,045 | 47.93% |
1900 | 6,689 | 3,137 | 46.89% |
1910 | 6,740 | 3,197 | 47.43% |
1921 | 5,504 | 2,605 | 47.39% |
1931 | 2,900 | ||
2006 | 4,272 | 0 |
Items relevant to the community
Title |
Type of item![]() |
Years |
---|---|---|
Tombstone of Malka Ester Schtengel | Надгробки | 1934 |
Tombstone of Gitse Daughter of Shmuel (Gitse Klinger) | Надгробки | 1917 |
Tombstone of Yaakov Moshe Son of Shimon ha-Cohen | Надгробки | 1901 |
Tombstone of Yitzhak Son of Avraham | Надгробки | 1904 |
Tombstone of Leib Son of Moshe ha-Levi | Надгробки | 1892 |
Tombstone of Brayne Daughter of Nahum | Надгробки | 1916 |
Tombstone of Gotse Daughter of Eliezer | Надгробки | 1870 |
Tombstone of Rivka Loker | Надгробки | 1919 |
Tombstone of Yosef Son of Yitzhak Aizik | Надгробки | 1922 |
Tombstone of Rivka Schrenzel | Надгробки | 1931 |